EOS Wall-mounted LiFePO4 Lithium battery 5.12kWh
Regular price
$5,000 NZD
Sale price
$5,000 NZD
Description
EOS Series 5kWh Lithium battery energy storage battery is the latest invention from SRNE Solar. Designed for back-up power systems, Solar Off-grid system and residential energy storage systems.
Intelligence
- Support Wifi and Bluetooth view real-time data through mobile APP
- Large LCD Screen for real-time data display
Safety
- High quality Lithium iron phosphate cells
- Proven Li-ion battery management (BMS) solution
Easy to Install
- Supports wall or floor mounting
- Plug-and-play, wiring can be done from either side
Easy to Upscale
- Compatible with industry-leading inverter brands and protocols
- Support up to 16 x units in parallel. Over 82kWh of total storage capacity
| Rated Voltage | 51.2V |
| Rated Capacity | 100Ah |
| Battery Power | 5.12kWh |
| Battery Type | LFP |
| Max Parallel Capacity | 16 units |
| 2S Peak Power | 5.76kWh |
| Max Charge Voltage | 57.6V |
| Max Charging Current | 100A (1C) |
| Max Discharging current | 100A (1C) |
| Over Discharging Voltage | 44.8V |
| Cycle LifeSpan | 6000 (80%D.O.D) |
| Operating temperature | Discharge: -10° ~ 45°, Charge: 0° ~ 45° |
| Communication | CAN/RS485/USB/WiFi/Bluetooth |
| Altitude | <2000m |
| Cooling method | Natural heat dissipation |
| Protection Degree | IP30 |
| Dimension (L*W*H) | 460 * 100 * 725 mm |
| Weight | 47KG |
| Standards | IEC62619 / CE / UN38.3 / IEC61000, IEC62321 |
Need more help?
EOS Wall-mounted LiFePO4 Lithium battery 5.12kWh
